Home        Averages

 

HUMSHAUGH C.C. 1st XI  -  LEAGUE AVERAGES 1996

BATTING Qualification:  6 innings

MTCHS

INNS N.O. H.S. RUNS 50s 100s AVE.
N. BOWMAN 18 18 4 114* 815 8 2 58.21
M. PAMINTER 18 18 4 73* 424 3 30.29
M. LISHMAN 13 10 2 69* 217 1 27.13
M. BAKER 18 12 4 36 212 26.50
P. WESTALL 19 10 7 30* 66 22.00
A. MURRAY 15 11 0 34 149 13.55
J. WEEKS 16 10 3 18 78 11.14
C. SEWELL 18 14 2 33* 119 9.92
N. ROBINSON 17 7 1 15 33 5.50
ALSO BATTED
D. COULSON 4 1 15 36
I. DARLING 4 2 9* 19
M. RIDLEY 3 0 6 12
C. CESSFORD 3 1 5 6
R. PURVIS 2 2 2* 4
C. SMALL 2 1 4* 8
B. GRIFFITHS 1 0 20 20
J. HOUGHTON 1 1 4* 4
G. DODD 1 0 4 4
A. WHITAKER 1 0 4 4
R. MULHOLLAND 1 0 1 1
BOWLING Qualification:  30 overs
O M R W Best 5w AVE.
I. DARLING 132 53 235 26 7-29 1 9.04
R. PURVIS 172 36 420 40 6-3 3 10.50
P. WESTALL 90.5 4 408 36 6-41 3 11.33
N. ROBINSON 238.3 72 609 52 5-13 5 11.71
C. CESSFORD 36 10 117 6 3-26 19.50
ALSO BOWLED
M. RIDLEY 17 3 57 6
G. DODD 5 1 23 0
CATCHES & STUMPINGS
Ct St TOTAL Ct St TOTAL
M. BAKER 8 14 22 M. LISHMAN 3 3
M. PAMINTER 19 19 M. RIDLEY 3 3
N. BOWMAN 14 14 P. WESTALL 3 3
N. ROBINSON 10 10 D. COULSON 2 2
C. SEWELL 9 9 G. DODD 1 1
R. PURVIS 6 6 M. HALL 1 1
A. MURRAY 5 5 C. CESSFORD 1 1
I. DARLING 4 4