Home        

 

HUMSHAUGH C.C. 1st XI  -  LEAGUE AVERAGES 1995

BATTING Qualification:  8 innings

MTCHS

INNS N.O. H.S. RUNS 50s 100s AVE.
N. BOWMAN 19 19 3 148 868 5 2 54.25
A. MURRAY 16 14 3 48 317 26.42
M. PAMINTER 14 14 3 55* 281 2 25.55
J. WEEKS 19 14 5 39 130 14.44
R. MULHOLLAND 10 9 0 48 119 13.22
M. RIDLEY 12 9 1 29* 97 12.13
M. BAKER 19 14 3 21 120 10.91
P. WESTALL 21 15 4 23 105 9.55
C. CESSFORD 12 8 1 12 39 5.57
S. SCOTT 10 8 1 8* 34 4.86
R. PURVIS 18 8 2 5 19 3.17
ALSO BATTED
G. DODD 6 2 17 34
I. DARLING 5 3 7* 13
D. COULSON 4 2 6* 11
R. WATSON 4 1 6 11
B. GRIFFITHS 2 0 21 23
N. BENSON 1 1 8* 8
G. CRAIG 1 1 5* 5
M. HALL 1 1 1* 1
D. HAWKSBEE 1 1 0* 0
M .ADAMS 1 0 2 2
J. HOUGHTON 1 0 0 0
BOWLING Qualification:  30 overs
O M R W Best R/O AVE.
P. WESTALL 138 9 572 54 6-47 4.14 10.59
R. PURVIS 160 30 477 45 7-36 2.98 10.60
I. DARLING 148 61 334 30 6-18 2.26 11.13
R. WATSON 35.4 9 112 7 4-20 3.14 16.00
C. CESSFORD 84 11 311 15 6-33 3.70 20.73
M. RIDLEY 82 14 242 10 4-35 2.95 24.20
P. TELFER 59 13 202 6 2-27 3.42 33.67
ALSO BOWLED
G. DODD 4 1 24 0
B. GRIFFITHS 1.3 0 2 1
CATCHES & STUMPINGS
Ct St TOTAL Ct St TOTAL
M. BAKER 11 25 36 J. WEEKS 5 5
R. WATSON 11 11 M. RIDLEY 4 4
A. MURRAY 11 11 M. HALL 2 2 4
C. CESSFORD 9 9 G. DODD 3 3
N. BOWMAN 8 8 I. DARLING 2 2
P. WESTALL 8 8 B. GRIFFITHS 2 2
R. PURVIS 5 5 S. SCOTT 1 1
R. MULHOLLAND 5 5 M. ADAMS 1 1
M. PAMINTER 5 5 D. HAWKSBEE 1 1
D. COULSON 3 2 5

.